Gene Synthesis Providers in Europe
European researchers have several options for gene synthesis, including both European-headquartered companies and US-based providers that ship internationally. Here are the providers that deliver to European countries.
| Provider | Product | Price (1,000 bp) | Per bp | Turnaround | Length range | Feasibility |
|---|---|---|---|---|---|---|
| Gene fragment | $70.00 | $0.070 | 2–4 business days | 300–5,000 bp | Yes | |
| gBlocks gene fragment | $70.00 | $0.070 | 1–3 business days | 125–3,000 bp | Yes | |
| eBlocks gene fragment | $70.00 | $0.070 | 1–3 business days | 300–1,500 bp | Yes | |
| ENFINIA linear DNA | $70.00 | $0.070 | 6–8 business days | 1,000–7,000 bp | Yes | |
| Clonal gene | $90.00 | $0.090 | 4–10 business days | 300–5,000 bp | Yes | |
| ENFINIA plasmid DNA | $120.00 | $0.120 | 6–8 business days | 1,000–15,000 bp | Yes | |
| GeneStrands fragment (501–1000 bp) | $157.00 | Flat fee | 3–5 business days | 501–1,000 bp | Yes | |
| Gene synthesis (standard) | $180.00 | $0.180 | 12–16 business days | 500–3,000 bp | Yes | |
| Gene in vector (501–3000 bp) | $200.00 | $0.200 | 15–20 business days | 501–3,000 bp | Yes | |
| Gene synthesis (clonal) | $400.00 | $0.400 | 6–13 business days | 501–2,000 bp | Yes | |
| Gene in vector (≤500 bp) | — | Flat fee | 5–6 business days | 100–500 bp | Outside range | |
| GeneStrands fragment (≤500 bp) | — | Flat fee | 2–4 business days | 100–500 bp | Outside range | |
| GeneStrands fragment (1001–2000 bp) | — | Flat fee | 5–8 business days | 1,001–2,000 bp | Outside range |
Prices based on published list prices for a 1,000 bp sequence. Actual quotes may vary based on sequence complexity, volume discounts, and promotions. Contact vendors directly for exact pricing.
Have a specific sequence? Get an exact comparison.
Paste your FASTA sequence to see prices calculated for your exact sequence length.
Compare your sequenceFrequently asked questions
Which gene synthesis providers deliver to Europe?
Most major providers deliver to European countries including Eurofins Genomics (headquartered in Luxembourg), Twist Bioscience, IDT, Elegen, and ProteoGenix (headquartered in France).
Are gene synthesis prices different in Europe?
Published list prices are typically in USD. Some European-based providers like Eurofins and ProteoGenix may offer EUR pricing. Import duties and shipping may add to the total cost for non-EU providers.